Skip to content
Markets

Stocks

Before it's here, it's on the Bloomberg Terminal.
Learn More
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
38,329.05 +89.39 +0.23% -3.71% +12.41% 10:02 AM
5,108.91 +8.95 +0.18% -2.77% +22.53% 9:46 AM
15,961.15 +33.25 +0.21% -2.55% +30.54% 10:02 AM
17,818.97 +55.70 +0.31% -2.70% +14.62% 9:47 AM
21,982.93 +13.69 +0.06% -0.83% +6.52% 9:42 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
4,981.85 -25.00 -0.50% -2.00% +15.11% 9:48 AM
8,155.62 +15.79 +0.19% +2.55% +3.73% 9:48 AM
18,112.53 -48.48 -0.27% -2.05% +13.89% 9:47 AM
8,084.49 -3.75 -0.05% -1.48% +8.05% 9:47 AM
11,075.10 -79.50 -0.71% +0.00% +20.63% 9:48 AM
Name Value Net Change % Change 1 Month 1 Year Time (EDT)
37,934.76 +306.28 +0.81% -6.03% +31.46% 4/26/2024
2,686.48 +22.95 +0.86% -2.97% +30.57% 4/26/2024
17,746.91 +95.76 +0.54% +7.29% -10.80% 4:08 AM
3,623.91 +39.64 +1.11% +2.44% -10.06% 6:43 AM
7,637.38 +61.46 +0.81% -3.29% +4.49% 3:00 AM
172.30 +0.77 +0.45% -2.59% +7.47% 4/26/2024